(a) The design pressure of polyvinyl chloride (PVC) Schedules-40 and 80 thermoplastic fittings must be obtained from the following table:
PVC Type II
Class Location Size inches |
Schedule | 1 | 2 & 3 | 4 | 1 | 2 & 3 | 4 |
½ | 40 | 100 | 100 | 100 | 100 | 100 | 100 |
80 | 100 | 100 | 100 | 100 | 100 | 100 | |
¾ | 40 | 100 | 100 | 96 | 100 | 100 | 100 |
80 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 40 | 100 | 100 | 90 | 90 | 100 | 100 |
80 | 100 | 100 | 100 | 100 | 100 | 100 | |
80 | 100 | 100 | 100 | 100 | 100 | 100 | |
1¼ | 40 | 100 | 92 | 74 | 100 | 100 | 100 |
80 | 100 | 100 | 100 | 100 | 100 | 100 | |
1½ | 40 | 100 | 83 | 86 | 100 | 100 | 100 |
80 | 100 | 100 | 94 | 100 | 100 | 100 | |
2 | 40 | 89 | 69 | 55 | 100 | 100 | 100 |
80 | 100 | 100 | 81 | 100 | 100 | 100 | |
2½ | 40 | 99 | 76 | 61 | 100 | 100 | 100 |
80 | 100 | 100 | 85 | 100 | 100 | 100 | |
3 | 40 | 84 | 66 | 53 | 100 | 100 | 100 |
80 | 100 | 94 | 75 | 100 | 100 | 100 | |
3½ | 40 | 77 | 60 | 48 | 100 | 100 | 96 |
80 | 100 | 86 | 69 | 100 | 100 | 100 | |
4 | 40 | 71 | 56 | 44 | 100 | 100 | 89 |
80 | 100 | 81 | 65 | 100 | 100 | 100 | |
5 | 40 | 82 | 49 | 39 | 100 | 97 | 78 |
80 | 93 | 72 | 58 | 100 | 100 | 100 | |
6 | 40 | 56 | 44 | 35 | 100 | 88 | 71 |
80 | 89 | 70 | 56 | 100 | 100 | 100 |
Note:
These pressure ratings are the same value as the design pressure of the corresponding pipe size and schedule in the same class location, as determined by the formula given in section 255.121 of this Part.